joomla bsq sitestats Vulnerabilities
CVE security advisories and vulnerability history for bsq sitestats by joomla.
Last updated
Overview
joomla bsq sitestats has 6 published CVE records since 2006, of which 0 are in CISA's Known Exploited Vulnerabilities catalog and 0 have a known public exploit.
This page aggregates every publicly disclosed vulnerability (CVE) affecting joomla bsq sitestats, with a severity breakdown, the affected and patched versions, the most common weakness types, and the full CVE list.
Affected versions and CVEs
Browse every joomla bsq sitestats version named in a CVE, then pick one to see only the CVEs that affect it.
No specific affected versions are recorded for joomla bsq sitestats; the CVEs below apply to the product without a version pin.
6 CVEs
- Vulnerability · 2007-03-06CVE-2006-7126UnscoredEPSS 0.0% (11th pct)2007-03-06
- Vulnerability · 2007-03-06CVE-2006-7125UnscoredEPSS 0.0% (15th pct)2007-03-06
- Vulnerability · 2007-03-06CVE-2006-7124UnscoredEPSS 0.1% (35th pct)2007-03-06
- Vulnerability · 2007-03-06CVE-2006-7123UnscoredEPSS 0.0% (6th pct)2007-03-06
- Vulnerability · 2007-03-06CVE-2006-7122UnscoredEPSS 0.0% (15th pct)2007-03-06
- Vulnerability · 2006-09-26CVE-2006-4995UnscoredEPSS 0.4% (60th pct)2006-09-26
Disclosure activity by year
How many joomla bsq sitestats CVEs were published each year.