adobe flash player for android Vulnerabilities
CVE security advisories and vulnerability history for flash player for android by adobe.
Last updated
Overview
adobe flash player for android has 35 published CVE records since 2012, of which 0 are in CISA's Known Exploited Vulnerabilities catalog and 0 have a known public exploit.
This page aggregates every publicly disclosed vulnerability (CVE) affecting adobe flash player for android, with a severity breakdown, the affected and patched versions, the most common weakness types, and the full CVE list.
Affected versions and CVEs
Browse every adobe flash player for android version named in a CVE, then pick one to see only the CVEs that affect it.
No specific affected versions are recorded for adobe flash player for android; the CVEs below apply to the product without a version pin.
35 CVEs
- Vulnerability · 2013-03-13CVE-2013-1375UnscoredEPSS 10.6% (93th pct)2013-03-13
- Vulnerability · 2013-03-13CVE-2013-1371UnscoredEPSS 3.7% (88th pct)2013-03-13
- Vulnerability · 2013-03-13CVE-2013-0650UnscoredEPSS 3.6% (88th pct)2013-03-13
- Vulnerability · 2013-03-13CVE-2013-0646UnscoredEPSS 3.9% (89th pct)2013-03-13
- Vulnerability · 2013-01-11CVE-2013-0630UnscoredEPSS 7.2% (92th pct)2013-01-11
- Vulnerability · 2012-11-13CVE-2012-5287UnscoredEPSS 6.4% (91th pct)2012-11-13
- Vulnerability · 2012-11-13CVE-2012-5286UnscoredEPSS 6.4% (91th pct)2012-11-13
- Vulnerability · 2012-10-09CVE-2012-5272UnscoredEPSS 9.9% (93th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5271UnscoredEPSS 8.1% (92th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5270UnscoredEPSS 6.0% (91th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5269UnscoredEPSS 8.1% (92th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5268UnscoredEPSS 6.1% (91th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5267UnscoredEPSS 8.1% (92th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5266UnscoredEPSS 6.4% (91th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5265UnscoredEPSS 6.4% (91th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5264UnscoredEPSS 6.4% (91th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5263UnscoredEPSS 6.1% (91th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5262UnscoredEPSS 6.4% (91th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5261UnscoredEPSS 6.1% (91th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5260UnscoredEPSS 6.4% (91th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5259UnscoredEPSS 6.4% (91th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5258UnscoredEPSS 6.1% (91th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5257UnscoredEPSS 6.4% (91th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5256UnscoredEPSS 6.1% (91th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5255UnscoredEPSS 6.4% (91th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5254UnscoredEPSS 6.4% (91th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5253UnscoredEPSS 6.4% (91th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5252UnscoredEPSS 6.0% (91th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5251UnscoredEPSS 6.4% (91th pct)2012-10-09
- Vulnerability · 2012-10-09CVE-2012-5250UnscoredEPSS 6.4% (91th pct)2012-10-09
Showing 30 of 35