update
Defined in 13 files
Last patched
Overview
update in grokability/snipe-it was changed by 12 published CVE fixes between 2025 and 2026, in 22 distinct patches that added or removed 166 lines in total.
Defined in 13 files
Last patched
update in grokability/snipe-it was changed by 12 published CVE fixes between 2025 and 2026, in 22 distinct patches that added or removed 166 lines in total.
The name occurs in 13 files: app/Http/Controllers/Users/UsersController.php, app/Http/Controllers/LocationsController.php, app/Http/Controllers/Api/LocationsController.php, app/Http/Controllers/Users/BulkUsersController.php, app/Http/Controllers/Api/UsersController.php, app/Http/Controllers/Assets/BulkAssetsController.php, app/Http/Controllers/Api/AccessoriesController.php, app/Http/Controllers/Api/MaintenancesController.php, app/Http/Controllers/Api/ConsumablesController.php, app/Http/Controllers/Api/LicensesController.php, app/Http/Controllers/Api/ComponentsController.php, app/Http/Controllers/Assets/AssetsController.php, app/Http/Controllers/Api/DepartmentsController.php.
grokability/snipe-it has 53 CVEs with a located fix in total, so 23% of them touched this function.
Every published CVE whose fix changed update, newest first, with the lines each fix touched.
CVE-2026-86760 · app/Http/Controllers/Users/UsersController.php · lines 309–321 · +8 −4
CVE-2026-55482 · app/Http/Controllers/Assets/BulkAssetsController.php · line 375 · +1 −1
CVE-2026-55469 · app/Http/Controllers/Assets/AssetsController.php · line 446 · +1 −1
CVE-2026-55472 · app/Http/Controllers/Api/LocationsController.php · lines 313–316 · +4 −0
CVE-2026-55472 · app/Http/Controllers/LocationsController.php · lines 181–184 · +4 −0
CVE-2026-55843 · app/Http/Controllers/Users/UsersController.php · lines 314–321 · +8 −6
CVE-2026-55516 · app/Http/Controllers/Api/MaintenancesController.php · lines 272–298 · +22 −6
CVE-2026-54329 · app/Http/Controllers/Api/AccessoriesController.php · line 253 · +1 −0
CVE-2026-54329 · app/Http/Controllers/Api/ComponentsController.php · line 210 · +1 −0
CVE-2026-54329 · app/Http/Controllers/Api/ConsumablesController.php · line 198 · +1 −0
CVE-2026-54329 · app/Http/Controllers/Api/DepartmentsController.php · line 160 · +1 −0
CVE-2026-54329 · app/Http/Controllers/Api/LicensesController.php · line 224 · +1 −0
CVE-2026-54329 · app/Http/Controllers/Api/LocationsController.php · lines 313–342 · +21 −7
CVE-2026-54329 · app/Http/Controllers/LocationsController.php · lines 179–206 · +20 −7
CVE-2026-48493 · app/Http/Controllers/Api/UsersController.php · line 572 · +1 −0
CVE-2026-48493 · app/Http/Controllers/Users/UsersController.php · line 318 · +1 −0
CVE-2026-48507 · app/Http/Controllers/Users/BulkUsersController.php · lines 174–250 · +15 −7 in 2 hunks
CVE-2026-44833 · app/Http/Controllers/Users/UsersController.php · line 241 · +1 −1
CVE-2026-44832 · app/Http/Controllers/Users/UsersController.php · lines 262–337 · +12 −0 in 2 hunks
CVE-2025-47226 · app/Http/Controllers/LocationsController.php · line 154 · +1 −1
Get an alert when the next CVE fix lands in grokability/snipe-it, with the patched functions.
Monitor snipe-it CVEsFunctions in the same files that CVE fixes also changed.
Functions in grokability/snipe-it changed by the most CVE fixes.
Common questions about CVE fixes to update.
Fix locations are computed by RadicalNotion.AI from the upstream patch diff of each CVE. CVE data is sourced from the CVE Program.
Get an alert when a new CVE lands in this repository, with the patched functions and AI-written remediation guidance.