huawei s9700 firmware Vulnerabilities
CVE security advisories and vulnerability history for s9700 firmware by huawei.
Last updated
Overview
huawei s9700 firmware has 34 published CVE records since 2016, of which 0 are in CISA's Known Exploited Vulnerabilities catalog and 0 have a known public exploit.
This page aggregates every publicly disclosed vulnerability (CVE) affecting huawei s9700 firmware, with a severity breakdown, the affected and patched versions, the most common weakness types, and the full CVE list.
Affected versions and CVEs
Browse every huawei s9700 firmware version named in a CVE, then pick one to see only the CVEs that affect it.
Fixed in
- v200r001sph0231 CVE
- v200r003c001 CVE
- v200r003sph0111 CVE
- v200r005sph0091 CVE
- v200r006sph0031 CVE
34 CVEs
- Vulnerability · 2021-10-27CVE-2021-37129UnscoredEPSS 0.2% (40th pct)2021-10-27
- Vulnerability · 2021-06-29CVE-2021-22329UnscoredEPSS 0.1% (25th pct)2021-06-29
- Vulnerability · 2021-03-22CVE-2021-22321UnscoredEPSS 0.2% (43th pct)2021-03-22
- Vulnerability · 2021-01-13CVE-2020-1866UnscoredEPSS 0.0% (13th pct)2021-01-13
- Vulnerability · 2019-12-13CVE-2019-19397UnscoredEPSS 0.2% (40th pct)2019-12-13
- Vulnerability · 2019-06-04CVE-2019-5285UnscoredEPSS 0.1% (34th pct)2019-06-04
- Vulnerability · 2018-04-11CVE-2017-15327UnscoredEPSS 0.1% (28th pct)2018-04-11
- Vulnerability · 2018-03-09CVE-2016-8786UnscoredEPSS 0.2% (45th pct)2018-03-09
- Vulnerability · 2018-03-09CVE-2016-8785UnscoredEPSS 0.1% (28th pct)2018-03-09
- Vulnerability · 2018-03-09CVE-2017-17250UnscoredEPSS 0.2% (39th pct)2018-03-09
- Vulnerability · 2018-03-05CVE-2017-17141UnscoredEPSS 0.2% (39th pct)2018-03-05
- Vulnerability · 2018-03-05CVE-2017-17138UnscoredEPSS 0.0% (2th pct)2018-03-05
- Vulnerability · 2018-03-05CVE-2017-17137UnscoredEPSS 0.0% (4th pct)2018-03-05
- Vulnerability · 2018-03-05CVE-2017-17136UnscoredEPSS 0.0% (4th pct)2018-03-05
- Vulnerability · 2018-03-05CVE-2017-17135UnscoredEPSS 0.0% (6th pct)2018-03-05
- Vulnerability · 2018-02-15CVE-2017-17300UnscoredEPSS 0.4% (62th pct)2018-02-15
- Vulnerability · 2018-02-15CVE-2017-15346UnscoredEPSS 0.1% (23th pct)2018-02-15
- Vulnerability · 2018-02-15CVE-2017-15333UnscoredEPSS 0.1% (23th pct)2018-02-15
- Vulnerability · 2018-01-30CVE-2014-4705UnscoredEPSS 0.3% (54th pct)2018-01-30
- Vulnerability · 2018-01-08CVE-2014-5394UnscoredEPSS 0.4% (63th pct)2018-01-08
- Vulnerability · 2017-11-22CVE-2017-8147UnscoredEPSS 0.2% (37th pct)2017-11-22
- Vulnerability · 2017-09-25CVE-2015-7846UnscoredEPSS 0.0% (10th pct)2017-09-25
- Vulnerability · 2017-06-08CVE-2015-3913UnscoredEPSS 0.3% (52th pct)2017-06-08
- Vulnerability · 2017-06-08CVE-2015-2800UnscoredEPSS 2.8% (86th pct)2017-06-08
- Vulnerability · 2017-04-02CVE-2016-8797UnscoredEPSS 0.3% (51th pct)2017-04-02
- Vulnerability · 2017-04-02CVE-2016-8773UnscoredEPSS 0.2% (44th pct)2017-04-02
- Vulnerability · 2017-04-02CVE-2016-2404UnscoredEPSS 0.2% (37th pct)2017-04-02
- Vulnerability · 2017-04-02CVE-2014-8572UnscoredEPSS 0.3% (52th pct)2017-04-02
- Vulnerability · 2017-04-02CVE-2014-8570UnscoredEPSS 0.1% (29th pct)2017-04-02
- Vulnerability · 2016-09-26CVE-2016-6518UnscoredEPSS 0.3% (56th pct)2016-09-26
Showing 30 of 34