huawei s5700 firmware Vulnerabilities
CVE security advisories and vulnerability history for s5700 firmware by huawei.
Last updated
Overview
huawei s5700 firmware has 44 published CVE records since 2016, of which 0 are in CISA's Known Exploited Vulnerabilities catalog and 0 have a known public exploit.
This page aggregates every publicly disclosed vulnerability (CVE) affecting huawei s5700 firmware, with a severity breakdown, the affected and patched versions, the most common weakness types, and the full CVE list.
Affected versions and CVEs
Browse every huawei s5700 firmware version named in a CVE, then pick one to see only the CVEs that affect it.
No specific affected versions are recorded for huawei s5700 firmware; the CVEs below apply to the product without a version pin.
44 CVEs
- Vulnerability · 2021-10-27CVE-2021-37129UnscoredEPSS 0.2% (40th pct)2021-10-27
- Vulnerability · 2021-08-23CVE-2021-22357UnscoredEPSS 0.2% (40th pct)2021-08-23
- Vulnerability · 2021-06-29CVE-2021-22329UnscoredEPSS 0.1% (25th pct)2021-06-29
- Vulnerability · 2021-06-22CVE-2021-22377UnscoredEPSS 0.9% (76th pct)2021-06-22
- Vulnerability · 2021-05-27CVE-2021-22359UnscoredEPSS 0.2% (38th pct)2021-05-27
- Vulnerability · 2021-03-22CVE-2021-22321UnscoredEPSS 0.2% (43th pct)2021-03-22
- Vulnerability · 2021-01-13CVE-2020-1866UnscoredEPSS 0.0% (13th pct)2021-01-13
- Vulnerability · 2020-01-09CVE-2020-1810UnscoredEPSS 0.1% (24th pct)2020-01-09
- Vulnerability · 2020-01-03CVE-2019-5304UnscoredEPSS 0.2% (48th pct)2020-01-03
- Vulnerability · 2019-12-13CVE-2019-5254UnscoredEPSS 0.3% (49th pct)2019-12-13
- Vulnerability · 2019-12-13CVE-2019-5255UnscoredEPSS 0.1% (18th pct)2019-12-13
- Vulnerability · 2019-12-13CVE-2019-5256UnscoredEPSS 0.1% (18th pct)2019-12-13
- Vulnerability · 2019-12-13CVE-2019-5258UnscoredEPSS 0.1% (22th pct)2019-12-13
- Vulnerability · 2019-12-13CVE-2019-5257UnscoredEPSS 0.1% (18th pct)2019-12-13
- Vulnerability · 2019-12-13CVE-2019-5290UnscoredEPSS 0.2% (42th pct)2019-12-13
- Vulnerability · 2019-12-13CVE-2019-19397UnscoredEPSS 0.2% (40th pct)2019-12-13
- Vulnerability · 2019-06-04CVE-2019-5285UnscoredEPSS 0.1% (34th pct)2019-06-04
- Vulnerability · 2018-03-09CVE-2016-8786UnscoredEPSS 0.2% (45th pct)2018-03-09
- Vulnerability · 2018-03-09CVE-2016-8785UnscoredEPSS 0.1% (28th pct)2018-03-09
- Vulnerability · 2018-03-09CVE-2017-17250UnscoredEPSS 0.2% (39th pct)2018-03-09
- Vulnerability · 2018-03-05CVE-2017-17141UnscoredEPSS 0.2% (39th pct)2018-03-05
- Vulnerability · 2018-03-05CVE-2017-17138UnscoredEPSS 0.0% (2th pct)2018-03-05
- Vulnerability · 2018-03-05CVE-2017-17137UnscoredEPSS 0.0% (4th pct)2018-03-05
- Vulnerability · 2018-03-05CVE-2017-17136UnscoredEPSS 0.0% (4th pct)2018-03-05
- Vulnerability · 2018-03-05CVE-2017-17135UnscoredEPSS 0.0% (6th pct)2018-03-05
- Vulnerability · 2018-02-15CVE-2017-17300UnscoredEPSS 0.4% (62th pct)2018-02-15
- Vulnerability · 2018-02-15CVE-2017-17165UnscoredEPSS 0.2% (42th pct)2018-02-15
- Vulnerability · 2018-02-15CVE-2017-15346UnscoredEPSS 0.1% (23th pct)2018-02-15
- Vulnerability · 2018-02-15CVE-2017-15333UnscoredEPSS 0.1% (23th pct)2018-02-15
- Vulnerability · 2018-01-30CVE-2014-4705UnscoredEPSS 0.3% (54th pct)2018-01-30
Showing 30 of 44