---
title: "baijiacms project baijiacms vulnerabilities and CVEs"
url: https://radicalnotion.ai/vendor/baijiacmsproject/baijiacms
type: product
description: "baijiacms project baijiacms has 11 published CVEs, 0 in CISA KEV and 10 with public exploits."
updated: 2023-02-15
source: RadicalNotion.AI
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
---

# baijiacms project baijiacms vulnerabilities

Vendor: [baijiacms project](https://radicalnotion.ai/vendor/baijiacmsproject)

- **Published CVEs:** 11
- **In CISA KEV:** 0
- **With a public exploit:** 10
- **With a patch:** 0
- **Average CVSS:** 8.1
- **First CVE:** 2018-04-19
- **Latest CVE:** 2023-02-15

## Severity breakdown

| Severity | CVEs |
| --- | --- |
| Critical | 3 |
| High | 4 |
| Medium | 4 |
| Low | 0 |
| Unscored | 0 |

## Most common weakness types

| CWE | Name | CVEs |
| --- | --- | --- |
| [CWE-352](https://radicalnotion.ai/cwe/cwe-352) | Cross-Site Request Forgery | 3 |
| [CWE-89](https://radicalnotion.ai/cwe/cwe-89) | Improper Neutralization of Special Elements used in an SQL Command | 2 |
| [CWE-434](https://radicalnotion.ai/cwe/cwe-434) | Unrestricted Upload of File with Dangerous Type | 1 |
| [CWE-78](https://radicalnotion.ai/cwe/cwe-78) | Improper Neutralization of Special Elements used in an OS Command | 1 |
| [CWE-79](https://radicalnotion.ai/cwe/cwe-79) | Improper Neutralization of Input During Web Page Generation | 1 |
| [CWE-200](https://radicalnotion.ai/cwe/cwe-200) | Exposure of Sensitive Information to an Unauthorized Actor | 1 |
| [CWE-918](https://radicalnotion.ai/cwe/cwe-918) | Server-Side Request Forgery | 1 |
| [CWE-22](https://radicalnotion.ai/cwe/cwe-22) | Improper Limitation of a Pathname to a Restricted Directory | 1 |

## CVEs by year

| Year | CVEs published |
| --- | --- |
| 2018 | 5 |
| 2019 | 1 |
| 2020 | 0 |
| 2021 | 1 |
| 2022 | 3 |
| 2023 | 1 |

## Affected versions

| Version | Kind | CVEs |
| --- | --- | --- |
| 4.0 | range | 3 |
| 3.0 | range | 2 |
| 4\_1\_4\_20170105 | range | 2 |
| 4.1.4 | range | 2 |
| \>= 4.0 | range | 1 |
| 4 | range | 1 |

## CVEs

| CVE | Title | Severity | CVSS | CISA KEV | Public exploit | Patch |
| --- | --- | --- | --- | --- | --- | --- |
| CVE-2021-33396 | - | medium | 6.5 | No | Yes | No |
| CVE-2022-45942 | - | high | 8.8 | No | Yes | No |
| CVE-2022-38931 | - | high | 8.8 | No | Yes | No |
| CVE-2022-35150 | - | critical | 9.8 | No | Yes | No |
| CVE-2020-25873 | - | medium | 6.5 | No | Yes | No |
| CVE-2019-7568 | - | critical | 9.8 | No | Yes | No |
| CVE-2018-16725 | - | medium | 6.1 | No | Yes | No |
| CVE-2018-16724 | - | critical | 9.8 | No | Yes | No |
| CVE-2018-10503 | - | high | 8.8 | No | Yes | No |
| CVE-2018-10249 | - | high | 8.8 | No | Yes | No |
| CVE-2018-10219 | - | medium | 5.3 | No | No | No |

## Frequently asked questions

### How many CVEs does baijiacms project baijiacms have?

baijiacms project baijiacms has 11 published CVE records since 2018.

### How many baijiacms project baijiacms CVEs are in CISA KEV?

None of baijiacms project baijiacms's CVEs are currently listed in CISA's Known Exploited Vulnerabilities catalog.

### Are there public exploits for baijiacms project baijiacms vulnerabilities?

Yes — 10 of baijiacms project baijiacms's CVEs have a known public exploit.

### Which versions of baijiacms project baijiacms are affected?

6 distinct baijiacms project baijiacms versions are named across its CVEs. Use the version filter above to see the CVEs affecting a specific version.

### What are the most common weakness types in baijiacms project baijiacms CVEs?

baijiacms project baijiacms's CVEs most often map to these CWE weakness types: CWE-352 (Cross-Site Request Forgery), CWE-89 (Improper Neutralization of Special Elements used in an SQL Command), CWE-434 (Unrestricted Upload of File with Dangerous Type), CWE-78 (Improper Neutralization of Special Elements used in an OS Command).

### How many critical baijiacms project baijiacms vulnerabilities are there?

baijiacms project baijiacms has 3 critical and 4 high-severity CVEs.

### What is the average severity of baijiacms project baijiacms CVEs?

The average CVSS base score across baijiacms project baijiacms's scored CVEs is 8.1.

---

Source: [RadicalNotion.AI](https://radicalnotion.ai/vendor/baijiacmsproject/baijiacms). Licensed CC BY-NC 4.0; attribute RadicalNotion.AI and link the source page when you reuse this data.
