---
title: "apache/airflow: functions and files changed by CVE fixes"
url: https://radicalnotion.ai/fixes/apache/airflow
type: fixes-repository
description: "225 CVE fixes in apache/airflow changed 647 functions across 331 files."
updated: 2026-11-18
source: RadicalNotion.AI
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
---

# apache/airflow: patched functions

- **CVEs with a located fix:** 225
- **Functions patched:** 647
- **Files patched:** 331
- **Diff hunks:** 2,521
- **Languages:** python, typescript, html, javascript
- **Rank by CVE fixes:** 10 of 12,243
- **First fix:** 2018-08-06
- **Latest fix:** 2026-11-18
- **Repository:** [https://github.com/apache/airflow](https://github.com/apache/airflow)

## Typical fix size

- Median lines changed per fix: 48
- Fixes touching a single function: 23%
- Fixes under 20 changed lines: 25%

## Most-patched functions

| Function | File | CVEs | Patches | Last fixed |
| --- | --- | --- | --- | --- |
| [trigger](https://radicalnotion.ai/fixes/apache/airflow/trigger) | airflow/www/views.py | 6 | 10 | 2023-12-21 |
| [logout](https://radicalnotion.ai/fixes/apache/airflow/logout) | airflow-core/src/airflow/api\_fastapi/core\_api/routes/public/auth.py | 5 | 10 | 2026-11-09 |
| [\_mask\_and\_deserialize\_variable](https://radicalnotion.ai/fixes/apache/airflow/_mask_and_deserialize_variable) | task-sdk/src/airflow/sdk/execution\_time/context.py | 2 | 9 | 2026-08-12 |
| [to\_dict](https://radicalnotion.ai/fixes/apache/airflow/to_dict) | shared/secrets\_masker/src/airflow\_shared/secrets\_masker/secrets\_masker.py | 4 | 8 | 2026-11-09 |
| [create\_app](https://radicalnotion.ai/fixes/apache/airflow/create_app) | airflow/www/app.py | 3 | 8 | 2024-06-14 |
| [get\_safe\_url](https://radicalnotion.ai/fixes/apache/airflow/get_safe_url) | airflow/www/views.py | 4 | 7 | 2022-11-02 |
| [Depends](https://radicalnotion.ai/fixes/apache/airflow/Depends) | airflow-core/src/airflow/api\_fastapi/core\_api/security.py | 3 | 6 | 2026-11-09 |
| [\_redact](https://radicalnotion.ai/fixes/apache/airflow/_redact) | shared/secrets\_masker/src/airflow\_shared/secrets\_masker/secrets\_masker.py | 3 | 6 | 2026-11-09 |
| [login\_callback](https://radicalnotion.ai/fixes/apache/airflow/login_callback) | providers/amazon/src/airflow/providers/amazon/aws/auth\_manager/routes/login.py | 3 | 6 | 2026-10-20 |
| [login\_callback](https://radicalnotion.ai/fixes/apache/airflow/login_callback) | providers/keycloak/src/airflow/providers/keycloak/auth\_manager/routes/login.py | 3 | 6 | 2026-04-18 |
| [initialize](https://radicalnotion.ai/fixes/apache/airflow/initialize) | airflow/settings.py | 3 | 6 | 2024-11-15 |
| [inner](https://radicalnotion.ai/fixes/apache/airflow/inner) | airflow-core/src/airflow/api\_fastapi/core\_api/security.py | 2 | 6 | 2026-11-09 |
| [sensitive\_config\_values](https://radicalnotion.ai/fixes/apache/airflow/sensitive_config_values) | airflow/configuration.py | 2 | 6 | 2023-10-14 |
| [default\_config\_yaml](https://radicalnotion.ai/fixes/apache/airflow/default_config_yaml) | airflow/configuration.py | 1 | 6 | 2023-06-19 |
| [\_build\_metrics](https://radicalnotion.ai/fixes/apache/airflow/_build_metrics) | airflow/utils/cli.py | 3 | 5 | 2026-02-24 |

## Most-patched files

| File | CVEs | Functions |
| --- | --- | --- |
| airflow/www/views.py | 23 | 37 |
| airflow-core/src/airflow/api\_fastapi/core\_api/security.py | 9 | 11 |
| providers/fab/src/airflow/providers/fab/auth\_manager/security\_manager/override.py | 7 | 9 |
| shared/secrets\_masker/src/airflow\_shared/secrets\_masker/secrets\_masker.py | 7 | 3 |
| airflow-core/src/airflow/api\_fastapi/core\_api/routes/public/assets.py | 6 | 7 |
| airflow/configuration.py | 5 | 6 |
| airflow/providers/apache/hive/hooks/hive.py | 5 | 5 |
| airflow-core/src/airflow/api\_fastapi/core\_api/routes/public/auth.py | 5 | 1 |
| airflow/models/dag.py | 4 | 8 |
| airflow-core/src/airflow/models/trigger.py | 4 | 6 |

## Latest CVE fixes

| CVE | Title | Severity | CVSS | CISA KEV | Functions changed | Published |
| --- | --- | --- | --- | --- | --- | --- |
| CVE-2026-129509 | Apache Airflow Microsoft Azure provider: S3ToAzureBlobStorageOperator disables S3 TLS verification by default | high | 7.5 | No | \_\_init\_\_, S3ToAzureBlobStorageOperator | 2026-11-18 |
| CVE-2026-40913 | Apache Airflow: Import Errors API Leaks Unauthorized DAG Stack Traces via Incomplete Per-File RBAC Enforcement | high | 8.2 | No | outerjoin, \_is\_authorized\_view\_team\_aware, get\_import\_error | 2026-11-09 |
| CVE-2026-50204 | Apache Airflow: Audit-log secrets masker redacts by key name only, persisting connection and Variable secrets in cleartext | medium | 6.5 | No | \_authorize\_view\_unmapped\_denied, Depends, \_\_init\_\_ | 2026-11-09 |
| CVE-2026-68982 | Apache Airflow: CeleryExecutor: forged callback workloads run on Celery workers without workload-token validation | critical | 9.8 | No | CallbackOperations, AddCallbackRunEndpoint, issue\_execution\_token | 2026-11-09 |
| CVE-2026-76185 | Apache Airflow Task SDK: SecretCache: non-injective team cache key enables cross-team secret disclosure in multi-team mode | medium | 6.5 | No | \_CacheKey, \_key, \_save | 2026-11-09 |
| CVE-2026-86829 | Apache Airflow: Deserialization of task-controlled XCom values in the Scheduler during dependency evaluation | high | 8.8 | No | \_task\_id\_list, deserialize\_value\_primitives, xcom\_pull | 2026-11-09 |
| CVE-2026-82337 | Apache Airflow: DeadlineAlert fields bypass plugin-registration gate for scheduler-side deserialization | high | 7.3 | No | \_normalised\_payload, \_get\_encoded\_callback\_kwargs, \_encode\_decoded\_deadline\_callback | 2026-11-09 |
| CVE-2026-86468 | Apache Airflow: CLI argv masking misses Variable values and --conn-extra, persisting secrets in audit logs | medium | 6.5 | No | \_build\_metrics | 2026-11-09 |
| CVE-2026-96285 | Apache Airflow: Scheduler: next\_kwargs deserialized before the dict check, so resume data still invokes constructors | high | 8.8 | No | ensure\_start\_date\_in\_dag\_run, \_decode\_next\_kwargs, convert\_next\_kwargs\_to\_base\_serialization | 2026-11-09 |
| CVE-2026-113508 | Apache Airflow: Logout token revocation fails open; errors silently swallowed | high | 7.5 | No | revoke\_token, logout, MappedClassProtocol | 2026-11-09 |
| CVE-2026-101031 | Apache Airflow: Shell command injection in the example\_dag\_decorator example Dag via an IPv6 zone identifier | critical | 9.1 | No | prepare\_command, show\_dag\_folder\_stats | 2026-11-09 |
| CVE-2026-113504 | Apache Airflow: Secrets masker: pattern-based masking bounded at depth 5 returns deeply-nested registered secrets in cleartext | medium | 6.5 | No | \_redact | 2026-11-09 |

## Frequently asked questions

### How many CVEs have a located fix in apache/airflow?

225 published CVEs have a fix traced to functions in apache/airflow, touching 647 functions across 331 files.

### Which function in apache/airflow has been patched most often?

trigger in airflow/www/views.py has been changed by 10 distinct patches, fixing 6 CVEs, from 2020 to 2023.

### How large is a typical CVE fix in apache/airflow?

The median fix changes 48 lines. 25% of fixes change 20 lines or fewer, and 23% change a single function.

### How is a fix located to a function?

The upstream fix commit for each CVE is fetched and its diff is split into hunks. Each hunk is attributed to the function, method or type it changes, using the definition the diff itself names. Backports of the same fix to stable branches are counted once.

## Similar repositories

- [chakra-core/ChakraCore](https://radicalnotion.ai/fixes/chakra-core/chakracore) (225 CVEs)
- [vim/vim](https://radicalnotion.ai/fixes/vim/vim) (222 CVEs)
- [go-gitea/gitea](https://radicalnotion.ai/fixes/go-gitea/gitea) (217 CVEs)
- [gpac/gpac](https://radicalnotion.ai/fixes/gpac/gpac) (238 CVEs)
- [FFmpeg/FFmpeg](https://radicalnotion.ai/fixes/ffmpeg/ffmpeg) (244 CVEs)
- [zephyrproject-rtos/zephyr](https://radicalnotion.ai/fixes/zephyrproject-rtos/zephyr) (252 CVEs)
- [android.googlesource.com/platform-frameworks-av](https://radicalnotion.ai/fixes/android.googlesource.com/platform-frameworks-av) (183 CVEs)
- [moodle/moodle](https://radicalnotion.ai/fixes/moodle/moodle) (276 CVEs)

---

Source: [RadicalNotion.AI](https://radicalnotion.ai/fixes/apache/airflow). Licensed CC BY-NC 4.0; attribute RadicalNotion.AI and link the source page when you reuse this data.
